Description
XD1000/5v2
5-Channel Class D System Amplifier, 100 W x 4 @ 2 Ω + 600 W x 1 @ 2 Ω - 14.4V
The XD1000/5v2 delivers up to 1000 W of clean power and is ideal for an audiophile-grade, subwoofer + four satellite system. With this potent amplifier, you can drive two pairs of quality component speaker systems with plenty of clean power (75 W x 4 @ 4 Ω), while also delivering a stout 600 W of power to a subwoofer system. The breakthrough that makes this much power possible in such a small chassis is our NexD™ switching amplifier design.
The XD1000/5v2 includes a 12 dB / octave high-pass filter for one main channel pair, a 12 dB octave high-pass or bandpass filter for the other main channel pair, plus a variable slope low-pass filter for its subwoofer channel. All three filters offer continuously variable cutoff frequency selection from 50-500 Hz. This amplifier's filters can also be configured as a true 3-way crossover, with a low-pass filter for the subwoofer channel, a bandpass filter on Ch. 3 & 4, and a high-pass filter on Ch. 1 & 2. An "x10" multiplier switch on the Ch. 1 & 2 high-pass filter allows its cutoff frequency to be adjusted from 50-500 Hz or 500-5000 Hz.
The XD1000/5v2 also features the v2 Spec feature set, which consists of automatic turn-on capability (via signal sensing or DC-offset sensing), and a dual-range differential-balanced input section able to handle a wide range of input voltage levels. With the addition of an HD-RLC remote level control (sold separately), the amplifier's level can be directly controlled from the driver's seat.
This amplifier features a black powder-coat finish and a gasketed, brushed aluminum cover for the controls.
Rated Continuous (RMS) Power @ 14.4 V
Main Channels @ 4 Ω | 75 W RMS x 4 |
Main Channels @ 2 Ω | 100 W RMS x 4 |
Main Channels - Bridged @ 4Ω | 200 W RMS x 2 |
Subwoofer Channel @ 4 Ω | 400 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 600 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | N/A |
Rated Continuous (RMS) Power @ 12.5 V
Main Channels @ 4 Ω | 60 W RMS x 4 |
Main Channels @ 2 Ω | 90 W RMS x 4 |
Main Channels - Bridged @ 4Ω | 180 W RMS x 2 |
Subwoofer Channel @ 4 Ω | 360 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 480 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 600 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | N/A |
General Specifications
Frequency Response (Main Channels) | 12 Hz - 22 kHz (+0, -1dB) |
Frequency Response (Subwoofer Channel) | 10 Hz - 1 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power (Main Channels) | >104 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >84 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >150 / 50 Hz |
Damping Factor @ 2 Ω | >75 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <1% @ 2 Ω per Ch. |
THD+N @ Rated Power (Subwoofer Channels) | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | Switchable from 200 mV - 2 V RMS (Low) to 800 mV - 8 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 80 A (AFS, AGU or MaxiFuse™) |
Signal Processing
Filter Mode(s): Channels 1 & 2 (front) | High-Pass only |
Filter Slope(s): Channels 1 & 2 (front) | 12 dB/octave |
Filter Frequency Range: Channels 1 & 2 (front) | 50 Hz - 5 kHz |
Filter Mode(s): Channels 3 & 4 (rear) | High-Pass or Bandpass |
Filter Slope(s): Channels 3 & 4 (rear) | 12 dB/octave |
Filter Frequency Range: Channels 3 & 4 | 50 Hz - 500 Hz |
Filter Mode(s): Subwoofer Channel | Low-Pass only |
Filter Slope(s): Subwoofer Channel | 12/24 dB/octave |
Filter Frequency Range: Subwoofer Channel | 50 Hz - 500 Hz |
Detented, Calibrated Filter Freq. Potentiometers | Yes |
Filter Defeat Function | Yes |
Infrasonic Filter: Subwoofer Channel | none |
Remote Level Control | Optional (HD-RLC) |
Remote Level Modes | Sub Ch. or All Channels |
Channel Input Mode Switch | Yes (2/4/6 ch.) |
Pass-Through Preamp Output | None |
Source Channel Selection for PreOuts | N/A |
Physical Specifications