Description
Rockford Fosgate Upper/Lower Dash Kit for PMX-1, PMX-2, PMX-8 or PMX-8DH on select Polaris® RZR® Models
The 2nd generation RZR Dash Kit is a 4-way mounting kit designed to facilitate the addition of the Rockford Fosgate PMX-1, PMX-2 or PMX-3 digital marine source unit into select 2014 and newer RZR models or the PMX-8DH into select 2019 or newer RZR models. This kit is custom molded and textured to match the factory dash. For 2014 - 2018 models, The PMX-1, PMX-2 or PMX-3 can be mounted in the lower pocket. For 2019 or newer models, the PMX-1, PMX-2, PMX-3, or PMX-8 can be mounted in either the lower pocket or upper pocket locations. Mounting hardware for the source unit and dash kit are provided. Mounting hardware not included for optional PMX-8BB hideaway black box (for use with PMX-8DH.) Refer to our COMPATIBILITY chart to verify fitment before purchasing.
This Rockford Fosgate audio kit is Color Optix™ enabled by featuring our Color Optix™ controller to allow color adjustment of front speakers. Audio system is 100% Element Ready™ solution and provides ability to take your off-road vehicle into any environment. System features a plug and play design, does not require any cutting or drilling of vehicle, step by step install videos available.
- Texture and color matched to vehicle interior
- Direct bolt into vehicle using OEM mounting holes. Minimal drilling required
- No drilling or cutting required
- Replaces factory storage pocket
- Injection molded Centrex plastic with integrated UV inhibitors
- Pre-scored for knockout switch installation
- Designed for use with PMX-1 source unit
- Designed for use with PMX-2 source unit
- Designed for use with PMX-3 source unit
- Designed for use with PMX-8DH display head (requires purchase of PMX-8BB black box)
- Includes passive antenna
- 1 Year Warranty
Fitment
RZR
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 900 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 900 XC 1,2 | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 2 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — |
RZR 4 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR RS1 | — | — | — | — | — | — | — | — |
RZR S 900 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR S 1000 1,2 | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR S4 1000 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 1000 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 1000 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP 4 Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 1000 Trails and Rocks 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 1000 High Lifter 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 1000 High Lifter 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR PRO XP
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR PRO XP | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP Premium | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP Ultimate | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP 4 | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP 4 Premium | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP 4 Ultimate | — | — | — | — | — | — | —4 | —4 |
1
2014-2018 models compatible only with lower pocket assembly supplied with dash kit. Uses larger amp bracket supplied with amp mounting kit.
2
Kits featuring subwoofer not compatible with Polaris® heater option (located where sub enclosure should fit)
3
The 2 seat Turbo S shipped in early 2018, the 4 seat Turbo S shipped in October 2018, however both are considered 2019 models and are compatible.
4
The RZR PRO XP shipped in 2020 featuring a different chassis and body panels, therefore it is not compatible.