Description
Kicker Q-Class CompQ 15-inch Subwoofer, Dual 4-Ohm
Experience every nuance of your bass. Thanks to outstanding power handling, next-level structural stability and a unique power plant, the CompQā¢ discovers every note with miraculous detail. All with the highest RMS power rating Kicker has ever achieved in a round subwoofer.
Stabilize
KICKERās unique cone bracing technology ensures perfectly linear cone movement while the Blue Laceā¢ spider adds even more stability to the sub. You get unrivaled sonic accuracy and extraordinary volume.
Take the Power
A ceramic magnet and computer-optimized voice coil provide outstanding power handling, while the UniPlateā¢ pole piece & backplate ensure the CompQ stays cool, even under extreme power loads.
Massive Motor
Extreme power handling needs a motor worthy of the KICKER name. Oversized magnets and an aluminum voice coil allow every drop of power to get from the sub to your ears.
Join Forces
Spring-loaded copper terminals hold as much as an 8-gauge speaker wire, while extra thick tinsel leads bring all that music directly to the voice coil. You get every watt of power right where you want it.
Loud and Clear
An advanced suspension and heat management system helps to keep the bass powerful, deep and consistent ā all without a hint of distortion.
General Specifications
Rated Impedance [Ī©] | 4 |
Fs [Hz] | 30.6 |
Sensitivity [1W, 1m] | 88.6 |
Qts | 0.472 |
Qms | 9.672 |
Qes | 0.496 |
Re [Ī©] | 6.03 |
Vas [ftĀ³, L] | 2.5, 70.747 |
Continuous Power Handling [Watts RMS] | 1100 |
Outer Frame Dimension [in, cm] | 15-3/8, 39.1 |
Mounting Depth [in, cm] | 8-15/16, 22.6 |
Mounting Cutout [in, cm] | 13-7/8, 35.2 |
Frequency Response [Hz] | 18 - 100 |
Minimum Sealed Volume ft3 (L) | 1.5 (42.5) |
Sealed Power Handling | 1100W RMS |
Maximum Sealed Volume ft3 (L) | 6 (169.9) |
Box Volume [ftĀ³, L] | 1.5 (42.5) |
Panel A [in, cm] | 16.5x16.5, 41.9x41.9 |
Panel B [in, cm] | 16.5x11.5, 41.9x29.2 |
Panel C [in, cm] | 15x11.5, 38.1x29.2 |
Vented | Minimum |
Box Volume, ftĀ³ (L) + port displacement | 3.0, 85 |
Port Opening Size, in x in (cm x cm) | 2.5x16.25, 6.4x41 |
Port Length, in (cm) | 19.5, 50 |
Power Handling, RMS | 1100 |
Vented | Maximum |
Box Volume, ftĀ³ (L) + port displacement | 6.0, 170 |
Port Opening Size, in x in (cm x cm) | 3.5x16.25, 8.9x41 |
Port Length, in (cm) | 13.75, 35 |
Power Handling, RMS | 1100 |
Video
Cross Section