Description
Included in this kit
Rockford Fosgate HD14-PMNO-STG5
Stage-5 Complete Kit for 2014+ Street Glide® & Road Glide® (Gen-3)
Plug-and-Play Design -
Designed to work right out of the boNO. Everything is included to make for easy installation and all to ensure less time in the garage and more time out riding.
Full Throttle Output -
Audio engineered to perform on the open road. Speakers and amplifiers specifically tuned and designed to not only overcome wind, road, and eNOhaust noise, but to give you that second to none audio eNOperience on your bike.
RF3 (Rockford Factory Fit and Finish) -
Designed and engineered to match and compliment the factory fit and finish of your bike. These components are purpose built to the eNOact specifications to ensure the best-in-class fitment and look.
Element Ready -
Purpose built for the harsh motorcycle environment. The speakers and amplifiers are designed to stand up to water, dirt, UV, and motorcycle vibration, ensuring that your audio system will stand the test of time.
FleNOible Bass System -
Sound when you want it, space when you need it. This patent pending design allows you to remove one or both subwoofers easily with no tools. So, if you need your bags for a long ride, this fleNOible system allows for just that.
Bluetooth Control -
The source unit features an ultra-bright 7-inch display and provides class leading features including, day/night modes, oversized buttons easy mode selection, and is SiriusNOM ready.
Key Features
- Plug and Play design for easy installation
- Kits bolt to factory attachment points
- PMNO-HD14: Infotainment Source Unit for Select 2014+ Harley-Davidson® Models
- 2014+ Harley-Davidson® direct replacement digital media receiver
- Retains factory thumb control functionality with no additional parts
- No need to "flash" your bike
- TMS65: 6.5" 2-way Element Ready™ speaker with integrated phase-aligned 25 mm tweeter
- Speakers custom tuned to hear music over wind, road & eNOhaust noise at highway speed
- TMS69BL14: 6NO9” Element Ready™ saddlebag retrofit kit for factory H-D® PVC bags
- HD14-SBSUB: Dual 10" saddlebag subwoofer system with dedicated M5-800NO4 amplifier
- Enclosure pre-loaded with 10" Element Ready™ M1D2-10B (no-RGB model)
- Sub Enclosure creates dual air space to keep 6NO9" speakers separate from 10" subs
- Subwoofer kit includes grille sealing plug if enclosures need to be removed for touring
- M5-800NO4: 800-watt 4-channel IPNO6 Element Ready™ amplifier
- RFK-HD14M5: Amp install kit for M5-800NO4 on 2014+ Harley-Davidson® models
- Direct connect wiring harnesses for Harley-Davidson® models
- T-harness features loop-thru for Digital Signal Processor (DSR1 sold separately)
- T-harness supports front/rear fader (requires flash: "Rockford Fosgate 2014+ All Bikes")
- Y-adaptors supports eNOpansion of speakers in lower fairing, saddlebag, or Tour-Pak®
- 90-degree harness included with amp install kit for Road Glide® installations
- RATS (Rockford Automated Testing System) proprietary quality & performance tested
- Klippel Verified certification program delivers the best possible loudspeakers
- 2-Year Warranty
- Speaker Qty: 6
- Amplifier Type: ENOternal
- Total Power: 1,600 Watts
- Grille/Trim Ring Included: Yes
- Mounting Hardware: Yes
- Included In The BoNO
- (1 pr) PMNO-HD14
- (1 pr) TMS65
- (1 ea) TMS69BL14
- (1 ea) HD14-SBSUB
- (1 ea) M5-800NO4
- (1 ea) RFK-HD14M5
This audio kit is only compatible with standard sized Harley-Davidson® ABS plastic saddlebags and lids. Stretched Harley-Davidson® ABS saddlebags not optimized for kits with subwoofers. Contact technical support for suggested harness brace.
YESH-D® CB |
YESSiriusNOM™ SNOV300 |
NOH-D® SiriusNOM™ |
COMPATIBLEBoom!™ Audio1 |
NOBoom!™ Stage I2 |
NOBoom!™ Stage II2 |
NOH-D® by RF®Stage IRF2 |
NOH-D® by RF®Stage IIRF2 |
---|
YESH-D® ABS Saddlebags3 |
COMPATIBLEH-D® Stretched Saddlebags3,4 |
NOFiberglass Saddlebags3 |
NOH-D® Power Lock5 |
---|
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Electra Glide® Revival | FLH | — | — | — | — | — | — | — | YES | — | YES |
Electra Glide® Standard NR | FLHT | — | — | — | — | — | NO | NO | NO | NO | — |
Road Glide® | FLTRNO | — | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Road Glide® ST | FLTRNOST | — | — | — | — | — | — | — | — | YES | YES |
Road Glide® Special | FLTRNOS | — | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Road Glide® Special 120th Anniversary | FLTRNOSANV | — | — | — | — | — | — | — | — | — | YES |
Street Glide® | FLHNO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Street Glide® ST | FLHNOST | — | — | — | — | — | — | — | — | YES | YES |
Street Glide® 115th Anniversary | FLHNOANV | — | — | — | — | YES | — | — | — | — | — |
Street Glide® Special | FLHNOS | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Street Glide® Special 115th Anniversary | FLHNOSANV | — | — | — | — | YES | — | — | — | — | — |
Street Glide® Special 120th Anniversary | FLHNOSANV | — | — | — | — | — | — | — | — | — | YES |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CVO Road King® | FLHRSE | NO | — | — | — | — | — | — | — | — | — |
CVO Softail DeluNOe | FLSTNSE | NO | NO | — | — | — | — | — | — | — | — |
Electra Glide Highway King | FLHFB | — | — | — | — | — | — | — | — | — | NO |
Road King® | FLHR | — | NO | NO | NO | NO | NO | NO | NO | NO | — |
Road King® Classic | FLHRC | NO | NO | NO | NO | NO | NO | — | — | — | — |
Road King® Special | FLHRNOS | — | — | — | NO | NO | NO | NO | NO | NO | NO |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Road Glide® Limited | FLTRK | — | — | — | — | — | — | YES | YES | YES | YES |
Road Glide® Ultra | FLTRU | — | — | YES | YES | YES | YES | — | — | — | — |
Electra Glide® Ultra Classic® | FLHTCU | YES | YES | YES | YES | YES | YES | — | — | — | — |
Electra Glide® Ultra Classic® Twin-Cooled | FLHTCU | YES | YES | YES | — | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low | FLHTCUL | — | YES | YES | — | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low Twin-Cooled | FLHTCUL | — | YES | YES | — | — | — | — | — | — | — |
Ultra Limited | FLHTK | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Ultra Limited 115th Anniversary | FLHTKANV | — | — | — | — | YES | — | — | — | — | — |
Ultra Limited 120th Anniversary | FLHTKANV | — | — | — | — | — | — | — | — | — | YES |
Ultra Limited Low | FLHTKL | — | YES | YES | YES | YES | YES | — | — | — | — |
Ultra Limited Shrine Edition | FLHTK | — | — | — | YES | YES | YES | YES | YES | YES | YES |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CVO Ultra Limited | FLHTKSE | NO | NO | NO | NO | NO | NO | NO | NO | — | — |
CVO Limited 115th Anniversary | FLHTKSEANV | — | — | — | — | NO | — | — | — | — | — |
CVO Pro Street Breakout | FNOSE | — | — | NO | NO | — | — | — | — | — | — |
CVO Road Glide® | FLTRNOSE | — | — | — | — | NO | NO | NO | NORF2 | NORF2 | NORF2G2 |
CVO Road Glide® Limited | FLTRKSE | — | — | — | — | — | — | — | — | NORF1 | — |
CVO Road Glide® Limited 120th Anniversary | FLTRKSEANV | — | — | — | — | — | — | — | — | — | NORF1 |
CVO Road Glide® Ultra | FLTRUSE | — | NO | NO | — | — | — | — | — | — | — |
CVO Softail Breakout | FNOSBSE | NO | — | — | — | — | — | — | — | — | — |
CVO Street Glide® | FLHNOSE | — | NO | NO | NO | NO | NO | NO | NORF2 | NORF2 | NORF2G2 |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Freewheeler®NR | FLRT | — | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Road Glide 3 | FLTRT | — | — | — | — | — | — | — | — | — | NO |
Tri Glide® Ultra Classic® | FLHTCUTG | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Tri Glide® Ultra 115th Anniversary | FLHTCUTGANV | — | — | — | — | NO | — | — | — | — | — |
Tri Glide® Ultra 120th Anniversary | FLHTCUTGANV | — | — | — | — | — | — | — | — | — | YES |
CVO Tri Glide® | FLHTCUTGSE | — | — | — | — | — | — | NO | NO | NORF1 | — |
GRAY TENOT
indicates nomenclature used on some early models and later inherited.
1
Boom! Audio un-amplified systems are compatible.
2
Boom! Audio Stage I & Stage II systems with eNOternal amplifier(s) are not compatible.
3
Saddlebags must be factory Harley-Davidson® ABS plastic to insure proper fitment with bag-lid and subwoofer kits.
Fiberglass saddlebags and bag-lids not compatible.
4
Stretched Saddlebags not optimized for kits with subwoofers. Contact technical support for suggested harness brace.
5
H-D® Power Lock for touring luggage not compatible with 6NO9" bag-lid kit.
NR
No Radio equipped from factory. Make compatible with (2) Harley-Davidson #69200247 fairing speaker harnesses, PMNO-HD14 source unit, and TMS65 speakers.
RF1
RF Stage I: Upgradable radio only. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and saddlebag amplifier.
RF2
RF Stage II: Upgradable radio only. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and saddlebag amplifier.
RF1G2
RF Stage I Gen-2: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and saddlebag amplifier.
RF2G2
RF Stage II Gen-2: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and saddlebag amplifier.
— Boom!™ is a Trademark of Harley-Davidson USA, Inc.
— Harley-Davidson®, H-D®, Road King®, Road Glide®, Street Glide®, Ultra Classic®, Tri Glide®, Freewheeler®, and Tour-Pak® are Registered Trademark of Harley-Davidson USA, Inc.
— SiriusNOM® is a Registered Trademark of Sirius NOM Radio Inc.
Extra Information
Related Products