Description
Included in this kit
Rockford Fosgate HD14-STG2
2014+ Road Glide/Street Glide Stage 2 Audio Kit
The next step in motorcycle performance, our M5 audio kits are the loudest and clearest audio systems we've created. Featuring simple plug-and-play installation and paired with freeway speed output all create the best in class on bike audio experience.
Plug-and-Play Design -
Designed to work right out of the box. Everything is included to make for easy installation and all to ensure less time in the garage and more time out riding.
Full Throttle Output -
Audio engineered to perform on the open road. Speakers and amplifiers specifically tuned and designed to not only overcome wind, road, and exhaust noise, but to give you that second to none audio experience on your bike.
RF3 (Rocford Factory Fit and Finish) -
Designed and engineered to match and compliment the factory fit and finish of your bike. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look.
Element Ready -
Purpose built for the harsh motorcycle environment. The speakers and amplifiers are designed to stand up to water, dirt, UV, and motorcycle vibration, ensuring that your audio system will stand the test of time.
Key Features
Plug-and-Play Design -
Designed to work right out of the box. Everything is included to make for easy installation and all to ensure less time in the garage and more time out riding.
Full Throttle Output -
Audio engineered to perform on the open road. Speakers and amplifiers specifically tuned and designed to not only overcome wind, road, and exhaust noise, but to give you that second to none audio experience on your bike.
RF3 (Rocford Factory Fit and Finish) -
Designed and engineered to match and compliment the factory fit and finish of your bike. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look.
Element Ready -
Purpose built for the harsh motorcycle environment. The speakers and amplifiers are designed to stand up to water, dirt, UV, and motorcycle vibration, ensuring that your audio system will stand the test of time.
Key Features
- No drilling or cutting required
- Plug and Play design for easy installation
- Kits bolt to factory attachment points
- Direct connect wiring harnesses for Harley-Davidson models
- Speakers are custom tuned so you can hear music over wind, road & exhaust noise at highway speed
- TMS65: 6.5" 2-way Element Ready speaker with integrated phase-aligned 25 mm tweeter
- M5-800X4: 800-watt 4-channel IPX6 Element Ready amplifier
- RFK-HD14M5: Amp install kit for M5-800X4 on 2014+ Harley Davidson models
- Y-adaptors included in amp install kit supports expansion of lower fairing, saddlebag, or Tour-Pak speakers
- T-harness integration supports front/rear fader control
- Speaker Qty: 2
- Amplifier Type: External
- Total Power: 800 Watts
- Grille/Trim Ring Included: Yes
- Mounting Hardware: Yes
- Included In The Box
- (1 pr) TMS65
- (1 ea) M5-800X4
- (1 ea) RFK-HD14M5
The wiring harness included in this kit is designed to interface only with factory Harley-Davidson® radios. The factory Harley-Davidson® radio must be flashed or you will damage your speakers. Read advisory for more information.
This audio kit is only compatible with standard sized Harley-Davidson® ABS plastic saddlebags and lids. Stretched Harley-Davidson® ABS saddlebags not optimized for kits with subwoofers. Contact technical support for suggested harness brace.
This audio kit is only compatible with standard sized Harley-Davidson® ABS plastic saddlebags and lids. Stretched Harley-Davidson® ABS saddlebags not optimized for kits with subwoofers. Contact technical support for suggested harness brace.
REQUIRED
BOOM!™ Box 4.3REQUIRED
BOOM!™ Box 6.5GTREQUIRED
BOOM!™ Box GTSYES
H-D® ABS SaddlebagsCOMPATIBLE
H-D® Stretched SaddlebagsNO
H-D® Power LockMODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Electra Glide® Revival | FLH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | YES | N/A |
Electra Glide® Standard | FLHT | N/A | N/A | N/A | N/A | N/A | NO | NO | NO | NO |
Road Glide® | FLTRX | N/A | YES | YES | YES | YES | YES | YES | YES | YES |
Road Glide® ST | FLTRXST | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | YES |
Road Glide® Special | FLTRXS | N/A | YES | YES | YES | YES | YES | YES | YES | YES |
Street Glide® | FLHX | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Street Glide® ST | FLHXST | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | YES |
Street Glide® 115th Anniversary | FLHX | N/A | N/A | N/A | N/A | YES | N/A | N/A | N/A | N/A |
Street Glide® Special | FLHXS | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Street Glide® Special 115th Anniversary | FLHXS | N/A | N/A | N/A | N/A | YES | N/A | N/A | N/A | N/A |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
CVO Road King® | FLHRSE | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CVO Softail Deluxe | FLSTNSE | NO | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Road King® | FLHR | N/A | NO | NO | NO | NO | NO | NO | NO | NO |
Road King® Classic | FLHRC | NO | NO | NO | NO | NO | NO | N/A | N/A | N/A |
Road King® Special | FLHRXS | N/A | N/A | N/A | NO | NO | NO | NO | NO | NO |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Road Glide® Limited | FLTRK | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES | YES |
Road Glide® Ultra | FLTRU | N/A | N/A | YES | YES | YES | YES | N/A | N/A | N/A |
Electra Glide®/Ultra Classic® | FLHTCU | YES | YES | YES | YES | YES | YES | N/A | N/A | N/A |
Electra Glide®/Ultra Classic® Twin-Cooled | FLHTCU | YES | YES | YES | N/A | N/A | N/A | N/A | N/A | N/A |
Electra Glide®/Ultra Classic® Low | FLHTCUL | N/A | YES | YES | N/A | N/A | N/A | N/A | N/A | N/A |
Electra Glide®/Ultra Classic® Low Twin-Cooled | FLHTCUL | N/A | YES | YES | N/A | N/A | N/A | N/A | N/A | N/A |
Ultra Limited | FLHTK | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Ultra Limited 115th Anniversary | FLHTK | N/A | N/A | N/A | N/A | YES | N/A | N/A | N/A | N/A |
Ultra Limited Low | FLHTKL | N/A | YES | YES | YES | YES | YES | N/A | N/A | N/A |
Ultra Limited Shrine Edition | FLHTK | N/A | N/A | N/A | YES | YES | YES | YES | YES | YES |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
CVO Ultra/Limited | FLHTKSE | YES | YES | YES | YES | YES | YES | YES | YES | N/A |
CVO Limited 115th Anniversary | FLHTKSE | N/A | N/A | N/A | N/A | YES | N/A | N/A | N/A | N/A |
CVO Pro Street Breakout | FXSE | N/A | N/A | NO | NO | N/A | N/A | N/A | N/A | N/A |
CVO Road Glide® | FLTRXSE | N/A | N/A | N/A | N/A | NO | NO | NO | NO | NO |
CVO Road Glide® Limited | FLTRKSE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NO |
CVO Road Glide® Ultra | FLTRUSE | N/A | YES | YES | N/A | N/A | N/A | N/A | N/A | N/A |
CVO Softail Breakout | FXSBSE | NO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CVO Street Glide® | FLHXSE | N/A | NO | NO | NO | NO | NO | NO | NO | NO |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Freewheeler® | FLRT | N/A | NO | NO | NO | NO | NO | NO | NO | NO |
Tri Glide® Ultra/Classic® | FLHTCUTG | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Tri Glide® Ultra 115th Anniversary | FLHTCUTG | N/A | N/A | N/A | N/A | YES | N/A | N/A | N/A | N/A |
CVO Tri Glide® | FLHTCUTGSE | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES | NO |
Extra Information
Brand:
Rockford Fosgate
Weight:
1.23 LBS
UPC:
780687362485
Bundle:
No
Feature 1:
Speaker Qty: 2
Feature 2:
Amplifier Type: External
Feature 3:
Total Power: 800 Watts
Feature 4:
Grille/Trim Ring Included: Yes
Feature 5:
Mounting Hardware: Yes
Condition:
NEW
ASIN:
B09X27M4P6
Shipping:
Free 2-Day Shipping!
RMS Power In Watts:
800
Related Products