Description
Included in this kit
HD900/5
5-Channel Class D System Amplifier, 100 W x 4 + 500 W x 1
Thanks to its ability to act as a "one-box solution", the HD900/5 is ideal for installations where space is at a premium and sound quality is the paramount goal.
While extremely compact, this amazing amplifier will comfortably drive a complete high-performance car audio system: that is, four satellite speaker systems and a subwoofer system... with a very serious 900 watts of power!
Using our Single Cycle Control switching design and R.I.P.S. technology, the HD900/5 delivers 100 W x 4 to its four main channels, plus a very meaty 500 W to its subwoofer channel. Thanks to R.I.P.S., high power can be delivered over a wide range of load impedances, while the tight power supply regulation keeps distortion down, maximizing sound quality. From a pure sound quality perspective, we invite you to compare the real-world, in-car performance of this amplifier to any other amplifier on the market, of any type, at any price.
This amplifier features a brushed aluminum finish with black powder-coated cast alloy heat sinks and bottom panel. A black powder-coated, gasketed cover is also provided to protect the controls.
Rated Continuous (RMS) Power @ 14.4 V
Main Channels @ 4 Ω | 100 W RMS x 4 |
Main Channels @ 3 Ω | 75 W RMS x 4 |
Main Channels @ 2 Ω | 75 W RMS x 4 |
Main Channels @ 1.5 Ω | 75 W RMS x 4 |
Main Channels - Bridged @ 8 Ω | 200 W RMS x 2 |
Main Channels - Bridged @ 4 Ω | 150 W RMS x 2 |
Subwoofer Channel @ 4 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | 500 W RMS x 1 |
Rated Continuous (RMS) Power @ 12.5 V
Main Channels @ 4 Ω | 100 W RMS x 4 |
Main Channels @ 3 Ω | 75 W RMS x 4 |
Main Channels @ 2 Ω | 75 W RMS x 4 |
Main Channels @ 1.5 Ω | 75 W RMS x 4 |
Main Channels - Bridged @ 8 Ω | 200 W RMS x 2 |
Main Channels - Bridged @ 4 Ω | 150 W RMS x 2 |
Subwoofer Channel @ 4 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 3 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 2 Ω | 500 W RMS x 1 |
Subwoofer Channel @ 1.5 Ω | 500 W RMS x 1 |
General Specifications
Frequency Response (Main Channels) | 12 Hz - 28 kHz (+0, -1dB) |
Frequency Response (Subwoofer Channel) | 12 Hz - 10 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power (Main Channels) | >108.5 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Main Channels) | >88.2 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >400 / 50 Hz |
Damping Factor @ 2 Ω | >200 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <0.03% @ 4 Ω |
THD+N @ Rated Power (Subwoofer Channel) | <0.05% @ 4 Ω |
Input Voltage Range @ RCA Inputs | Switchable from 200 mV - 2 V RMS (Low) to 800 mV - 8 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | Accepts up to 4 AWG wire |
Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
Physical Specifications
Height (H) | 1.93 in / 49 mm |
Width (W) | 10.74 in / 273 mm |
Depth (D) | 8.29 in / 211 mm |
Net Weight | 6.6 lb / 2.99 kg |
Signal Processing
Filter Mode(s): Channels 1 & 2 (front) | High-Pass only |
Filter Slope(s): Channels 1 & 2 (front) | 12/24 dB/octave |
Filter Frequency Range: Channels 1 & 2 (front) | 50 Hz - 500 Hz |
Filter Mode(s): Channels 3 & 4 (rear) | High-Pass only |
Filter Slope(s): Channels 3 & 4 (rear) | 12/24 dB/octave |
Filter Frequency Range: Channels 3 & 4 | 50 Hz - 500 Hz |
Filter Mode(s): Subwoofer Channel | Low-Pass only |
Filter Slope(s): Subwoofer Channel | 12/24 dB/octave |
Filter Frequency Range: Subwoofer Channel | 50 Hz - 500 Hz |
Detented, Calibrated Filter Freq. Potentiometers | Yes |
Filter Defeat Function | Yes |
Infrasonic Filter: Subwoofer Channel | 30 Hz, Defeatable |
Remote Level Control | Optional (HD-RLC) |
Remote Level Modes | Sub Ch. only |
Channel Input Mode Switch | Yes (2/4/6 ch.) |
Pass-Through Preamp Output | None |
Source Channel Selection for PreOuts | N/A |
Used Frequently Asked Questions
- What does used mean? Used products may be unused customer returns that are essentially "new" items, or they may be previously installed products that were returned under warranty or during our return policy period.
- What is the warranty? All of our used items come with a 90-day warranty.
- What's it look like? All of our used items are inspected and graded by our returns team at our facilities. They will test them and grade them to one of four standard gradings: Used Open Box, Used Very Good, Used Good, and Used Acceptable. Please see the following descriptions of each grade - also note that if an item falls under ANY of the criteria for a certain grade, even though the rest of the product is better, we will give it the lowest grade.
- Used Open Box An item in perfect working condition. Original protective wrapping may be missing, but the original packaging is intact and in good condition with minor damage possible. Instructions are included.
- Used Very Good A well-cared-for item with limited use, remains in good working condition. The item may show some limited signs of wear,small scratches,cosmetic blemishes. Item may arrive with damaged packaging or be repackaged and could be missing some accessories.
- Used Good The item shows wear from use, remains in good condition and functions properly. May have damaged packaging or be repackaged. It may be marked, have identifying markings on it, have minor cosmetic damage. It may be missing some parts or accessories.
- Used Acceptable The item is fairly worn but continues to function properly. While repackaged; signs of wear can include aesthetic issues; scratches, dents. The item may have markings on it or show signs of previous use. Item may be missing some parts or accessories.
- Have more questions? Call us, send us a chat, or an email. We'll be able to answer any additional questions you may have.