Description
Rockford Fosgate RNGR18-DK
PMX-1, PMX-2 or PMX-3 Dash Kit for Select Ranger Models
The 2nd generation RANGER Dash Kit is a designed to contain the Rockford Fosgate PMX-1, PMX-2 or PMX-3 digital marine source units into select 2018 and newer RANGER models. This kit is custom molded and textured to match the factory dash. Mounting hardware for the source unit and dash kit are provided.
Rockford Fosgate audio systems for select 2018+ RANGER models are 100% Element Ready™, providing the ability to take your off-road vehicle into any environment. The system features a plug and play design, requires minimal drilling for some components, and includes step-by-step installation videos.
Key Features
Rockford Fosgate audio systems for select 2018+ RANGER models are 100% Element Ready™, providing the ability to take your off-road vehicle into any environment. The system features a plug and play design, requires minimal drilling for some components, and includes step-by-step installation videos.
Key Features
- Replaces factory storage pocket
- Texture and color matched to vehicle interior
- Direct bolt into vehicle using OEM mounting holes. No drilling required.
- Injection molded Centrex plastic with integrated UV inhibitors
- Designed for use with PMX-1 source unit
- Designed for use with PMX-2 source unit
- Designed for use with PMX-3 source unit
- Polaris Tip-Out Full Windshield (requires hole drilled to mount receiver)
- Polaris HVAC System
MID-SIZE (2-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | NO | NO | NO | NO | NO |
Ranger 570 | NO | NO | NO | N/A | N/A |
Ranger 570 EPS | NO | NO | NO | N/A | N/A |
Ranger SP 570 | N/A | N/A | N/A | NO | NO |
Ranger SP 570 Premium | N/A | N/A | N/A | NO | NO |
Ranger SP 570 NorthStar Edition | N/A | N/A | N/A | NO | NO |
Ranger EV | NO | NO | NO | NO | NO |
FULL-SIZE (3-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | NO | NO | NO | NO | NO |
Ranger Diesel | NO | N/A | N/A | N/A | N/A |
Ranger 1000 | N/A | N/A | NO | NO | NO |
Ranger 1000 EPS | N/A | N/A | NO | NO | NO |
Ranger 1000 Premium | N/A | N/A | NO | NO | NO |
Ranger 1000 Premium + Winter Prep Package | N/A | N/A | N/A | NO | NO |
Ranger XP 900 | NO | NO | N/A | N/A | N/A |
Ranger XP 900 EPS | N/A | N/A | N/A | N/A | N/A |
Ranger XP 1000 Big Game Edition | NO | NO | N/A | YES | N/A |
Ranger XP 1000 Texas Edition | N/A | N/A | YES | YES | N/A |
Ranger XP 1000 Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger XP 1000 Waterfowl Edition | N/A | N/A | N/A | YES | N/A |
Ranger XP 1000 NorthStar [Edition] Ultimate | N/A | N/A | YES | YES | YES |
Ranger XP 1000 NorthStar [Edition] Premium | N/A | N/A | YES | YES | YES |
Ranger XP 1000 NorthStar Edition Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger XP 1000 EPS | YES | YES | N/A | N/A | N/A |
Ranger XP 1000 [EPS] Premium | N/A | YES | YES | YES | YES |
Ranger XP 1000 [EPS] High Lifter Edition | YES | YES | YES | YES | YES |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | YES | YES | N/A | N/A | N/A |
Ranger XP 1000 EPS Back Country Limited Edition | N/A | YES | N/A | N/A | N/A |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | NO | NO | NO | NO | N/A |
Ranger Crew 570-4 EPS | NO | NO | N/A | N/A | N/A |
Ranger Crew 570[-4] Premium | N/A | N/A | NO | NO | N/A |
Ranger Crew SP 570 | N/A | N/A | N/A | NO | NO |
Ranger Crew SP 570 Premium | N/A | N/A | N/A | N/A | NO |
Ranger Crew SP 570 NorthStar Edition | N/A | N/A | N/A | NO | NO |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Ranger Crew 570-6 | NO | NO | NO | N/A | N/A | ||
Ranger Crew 570 Full-Size | N/A | N/A | N/A | NO | NO | ||
Ranger Crew Diesel | NO | N/A | N/A | N/A | N/A | ||
Ranger Crew 1000 | N/A | N/A | NO | NO | NO | ||
Ranger Crew 1000 EPS | N/A | N/A | NO | N/A | N/A | ||
Ranger Crew 1000 Premium | N/A | N/A | NO | NO | NO | ||
Ranger Crew 1000 Premium + Winter Prep Package | N/A | N/A | N/A | N/A | NO | ||
Ranger Crew XP 900 EPS | NO | NO | N/A | N/A | N/A | ||
Ranger Crew XP 900 | NO | NO | N/A | N/A | N/A | ||
Ranger Crew XP 1000 Big Game Edition | N/A | N/A | N/A | YES | N/A | ||
Ranger Crew XP 1000 Premium | N/A | N/A | YES | YES | YES | ||
Ranger Crew XP 1000 Texas Edition | N/A | N/A | YES | YES | YES | ||
Ranger Crew XP 1000 Trail Boss | N/A | N/A | N/A | YES | YES | ||
Ranger Crew XP 1000 Waterfowl Edition | N/A | N/A | N/A | YES | N/A | ||
Ranger Crew XP 1000 NorthStar [Edition] Premium | N/A | N/A | YES | YES | YES | ||
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | N/A | N/A | YES | YES | YES | ||
Ranger Crew XP 1000 NorthStar Edition Trail Boss | N/A | N/A | N/A | YES | YES | ||
Ranger Crew XP 1000 EPS | YES | YES | N/A | N/A | N/A | ||
Ranger Crew XP 1000 [EPS] High Lifter Edition | YES | YES | YES | YES | YES | ||
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | YES | YES | N/A | N/A | N/A | ||
Ranger Crew XP 1000 EPS Back Country Edition | N/A | YES | N/A | N/A | N/A | N/A | N/A |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 150 EFI | NO | NO | NO | NO | NO |
Used Frequently Asked Questions
- What does used mean? Used products may be unused customer returns that are essentially "new" items, or they may be previously installed products that were returned under warranty or during our return policy period.
- What is the warranty? All of our used items come with a 90-day warranty.
- What's it look like? All of our used items are inspected and graded by our returns team at our facilities. They will test them and grade them to one of four standard gradings: Used Open Box, Used Very Good, Used Good, and Used Acceptable. Please see the following descriptions of each grade - also note that if an item falls under ANY of the criteria for a certain grade, even though the rest of the product is better, we will give it the lowest grade.
- Used Open Box An item in perfect working condition. Original protective wrapping may be missing, but the original packaging is intact and in good condition with minor damage possible. Instructions are included.
- Used Very Good A well-cared-for item with limited use, remains in good working condition. The item may show some limited signs of wear,small scratches,cosmetic blemishes. Item may arrive with damaged packaging or be repackaged and could be missing some accessories.
- Used Good The item shows wear from use, remains in good condition and functions properly. May have damaged packaging or be repackaged. It may be marked, have identifying markings on it, have minor cosmetic damage. It may be missing some parts or accessories.
- Used Acceptable The item is fairly worn but continues to function properly. While repackaged; signs of wear can include aesthetic issues; scratches, dents. The item may have markings on it or show signs of previous use. Item may be missing some parts or accessories.
- Have more questions? Call us, send us a chat, or an email. We'll be able to answer any additional questions you may have.