Description
Rockford Fosgate RNGR18-K8
8 AWG 800 Watt Amp Installation Kit for Select Ranger Models
The new 2nd generation single amplifier installation kit features a Color Optix™ Ready wiring harness, 8-gauge power and ground cables, and amplifier bracket compatible with the M5-800X4 amplifier. Designed for select 2-seat and 4-seat RANGER models. Bracket fits underneath hood and attaches to factory mounting points. No cutting or drilling required.
Rockford Fosgate audio systems for select 2018+ RANGER models are 100% Element Ready™, providing the ability to take your off-road vehicle into any environment. The system features a plug and play design, requires minimal drilling for some components, and includes step-by-step installation videos.
Key Features
Rockford Fosgate audio systems for select 2018+ RANGER models are 100% Element Ready™, providing the ability to take your off-road vehicle into any environment. The system features a plug and play design, requires minimal drilling for some components, and includes step-by-step installation videos.
Key Features
- No drilling or cutting required
- Direct bolt into vehicle using OEM mounting holes
- 8 AWG wiring harness
- Direct bolt into vehicle using OEM mounting holes. Minimal drilling required
- Pre-cut and loomed power/ground and speaker wire harnesses included
- Designed for use with M5-800X4 amplifier
- Designed for use with 2-seat and 4-seat models
- Polaris Tip-Out Full Windshield (requires hole drilled to mount receiver)
- Polaris HVAC System
MID-SIZE (2-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | NO | NO | NO | NO | NO |
Ranger 570 | NO | NO | NO | N/A | N/A |
Ranger 570 EPS | NO | NO | NO | N/A | N/A |
Ranger SP 570 | N/A | N/A | N/A | NO | NO |
Ranger SP 570 Premium | N/A | N/A | N/A | NO | NO |
Ranger SP 570 NorthStar Edition | N/A | N/A | N/A | NO | NO |
Ranger EV | NO | NO | NO | NO | NO |
FULL-SIZE (3-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | NO | NO | NO | NO | NO |
Ranger Diesel | NO | N/A | N/A | N/A | N/A |
Ranger 1000 | N/A | N/A | NO | NO | NO |
Ranger 1000 EPS | N/A | N/A | NO | NO | NO |
Ranger 1000 Premium | N/A | N/A | NO | NO | NO |
Ranger 1000 Premium + Winter Prep Package | N/A | N/A | N/A | NO | NO |
Ranger XP 900 | NO | NO | N/A | N/A | N/A |
Ranger XP 900 EPS | N/A | N/A | N/A | N/A | N/A |
Ranger XP 1000 Big Game Edition | NO | NO | N/A | YES | N/A |
Ranger XP 1000 Texas Edition | N/A | N/A | YES | YES | N/A |
Ranger XP 1000 Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger XP 1000 Waterfowl Edition | N/A | N/A | N/A | YES | N/A |
Ranger XP 1000 NorthStar [Edition] Ultimate | N/A | N/A | YES | YES | YES |
Ranger XP 1000 NorthStar [Edition] Premium | N/A | N/A | YES | YES | YES |
Ranger XP 1000 NorthStar Edition Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger XP 1000 EPS | YES | YES | N/A | N/A | N/A |
Ranger XP 1000 [EPS] Premium | N/A | YES | YES | YES | YES |
Ranger XP 1000 [EPS] High Lifter Edition | YES | YES | YES | YES | YES |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | YES | YES | N/A | N/A | N/A |
Ranger XP 1000 EPS Back Country Limited Edition | N/A | YES | N/A | N/A | N/A |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | NO | NO | NO | NO | N/A |
Ranger Crew 570-4 EPS | NO | NO | N/A | N/A | N/A |
Ranger Crew 570[-4] Premium | N/A | N/A | NO | NO | N/A |
Ranger Crew SP 570 | N/A | N/A | N/A | NO | NO |
Ranger Crew SP 570 Premium | N/A | N/A | N/A | N/A | NO |
Ranger Crew SP 570 NorthStar Edition | N/A | N/A | N/A | NO | NO |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | NO | NO | NO | N/A | N/A |
Ranger Crew 570 Full-Size | N/A | N/A | N/A | NO | NO |
Ranger Crew Diesel | NO | N/A | N/A | N/A | N/A |
Ranger Crew 1000 | N/A | N/A | NO | NO | NO |
Ranger Crew 1000 EPS | N/A | N/A | NO | N/A | N/A |
Ranger Crew 1000 Premium | N/A | N/A | NO | NO | NO |
Ranger Crew 1000 Premium + Winter Prep Package | N/A | N/A | N/A | N/A | NO |
Ranger Crew XP 900 EPS | NO | NO | N/A | N/A | N/A |
Ranger Crew XP 900 | NO | NO | N/A | N/A | N/A |
Ranger Crew XP 1000 Big Game Edition | N/A | N/A | N/A | YES | N/A |
Ranger Crew XP 1000 Premium | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 Texas Edition | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger Crew XP 1000 Waterfowl Edition | N/A | N/A | N/A | YES | N/A |
Ranger Crew XP 1000 NorthStar [Edition] Premium | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger Crew XP 1000 EPS | YES | YES | N/A | N/A | N/A |
Ranger Crew XP 1000 [EPS] High Lifter Edition | YES | YES | YES | YES | YES |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | YES | YES | N/A | N/A | N/A |
Ranger Crew XP 1000 EPS Back Country Edition | N/A | YES | N/A | N/A | N/A |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 150 EFI | NO | NO | NO | NO | NO |