Description
Included in this kit
Rockford Fosgate PMX-1 and Front Element Ready™ Speaker Kit for Select X3 Models (Gen-3)
Our Gen-3 Stage 1 kit allows you to quickly add audio on select Maverick X3 models. System equipped with a PMX-1 digital media receiver, upper dash kit, front speaker panels, and Element Ready™ M0 6.5” speakers. Kit supplied with all necessary mounting and installation hardware requiring minimal time and tools. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
Audio system is 100% Element Ready™ solution and provides ability to take your off-road vehicle into any environment. System features a plug and play design, does not require any cutting with minimal drilling of vehicle, step by step installation videos available.
- Complete Element Ready™ audio system
- Direct connect wiring harnesses for Can-Am X3 models
- PMX-1: Punch Marine Grade Media Receiver with 2.3" Dot Matrix Display
- X317-DK: Dash Kit for PMX-1, PMX-2 or PMX-3 on Select Can-Am® Maverick X3 Models
- X317-FSE: 6.5" Front Color Optix™ Speaker Panels with Smart-Lok for Select Can-Am® Maverick X3 Models
- M0-65B: M0 6.5" Marine Grade Speakers - Black
- Includes passive antenna
Fitment
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Maverick X3 Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 DS Turbo | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 DS Turbo R | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X DS Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X DS Turbo RR | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 RS Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X RS Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X RS Turbo RR | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X MR Turbo | — | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 |
Maverick X3 X MR Turbo RR | — | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 |
Maverick X3 X RC Turbo | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X RC Turbo RR | — | ✔ 1 | ✔ 1 | ✔ 1 | ✔ 1 |
Maverick X3 MAX Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX DS Turbo | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX DS Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X DS Turbo RR | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX RS Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X RS Turbo RR | — | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X MR Turbo RR | — | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 |
1 Front Speakers require removal and reinstallation of Intrusion Bar. Please allow for extra installation time.
2 Snorkel obstruction prevents rear speakers from being mounted inside roll-cage. If mounting outside roll-cage, use caution as these can be damaged by tree branches and pedestrians.