Description
Rockford Fosgate DEFEND17-STG1
Complete Audio Roof System for Select 2017+ Can-Am Defender Models
This complete audio roof system is a 2-speaker, 50-watt amplified audio system designed for 2017 and newer 2-door and 4-door Can-Am® Defender models and is compatible with factory equipped windshields and headliners. The 3-piece design allow for easy installation – and once attached – produces a complete, all-in-one assembly.
The system features two 5.25” high output speakers and a PMX-1 multimedia source unit. The system attaches to factory mounting points with no holes to drill. It integrates seamlessly with factory headliners, so there’s no cutting either. Electrical connections are keyed to fit, and the built-in antenna stretches across the passenger speaker pod for optimum radio reception. Defender “Limited” models are equipped with much of the overhead hardware. However, we’ve provided brackets, screws and bolts for models that require the assembly.
Key Features
The system features two 5.25” high output speakers and a PMX-1 multimedia source unit. The system attaches to factory mounting points with no holes to drill. It integrates seamlessly with factory headliners, so there’s no cutting either. Electrical connections are keyed to fit, and the built-in antenna stretches across the passenger speaker pod for optimum radio reception. Defender “Limited” models are equipped with much of the overhead hardware. However, we’ve provided brackets, screws and bolts for models that require the assembly.
Key Features
- Overhead Audio Performance Equipped with two 5.25-inch speakers and a 2.3-inch source unit, all in a plug and play design, making the perfect blend of dynamic performance and simple installation.
- Plug-And-Play Design No drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
- Color Optix: Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™ plug-and-play controller and App.
- Bluetooth Control With Bluetooth® connectivity it’s easy to control your music and take your playlist with you no matter where you go.
- Element Ready™ Purpose Built for the outdoor environment, Rockford’s Element Ready™ products are built to stand up to Water, Salt, and UV rays, making sure your products stand the test of time.
- PMX-1 Media Receiver with IPX6 2.3” Display, 7-Band + Peq Eq, Bluetooth, Aux And Usb Inputs, Am/Fm/Wb, 4x50W Amp
- TMS5 5.25” Full Range Coaxial For 1998-2013 Motorcycles- 65 Watts Rms, 130 Watts Peak, Grilles Included
COMPATIBILITY
Compatible with Roof Liners, Glass Windshields and Full Doors on your compatible Can-Am DefenderBASE MODELS | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Defender | NO | NO | NO | YES | YES | YES | YES | YES |
Defender DPS | NO | NO | NO | YES | YES | YES | YES | YES |
Defender DPS CAB | NO | NO | NO | NO | YES | YES | YES | YES |
Defender DPS HD5 | YES | NO | YES | NO | NO | NO | NO | NO |
Defender DPS HD5 Break-Up Country Camo | NO | NO | YES | NO | NO | NO | NO | NO |
Defender DPS HD8 | YES | NO | YES | NO | NO | NO | NO | NO |
Defender DPS HD8 Break-Up Country Camo | NO | NO | YES | NO | NO | NO | NO | NO |
Defender DPS HD10 | YES | NO | YES | NO | NO | NO | NO | NO |
Defender HD5 | YES | NO | YES | NO | NO | NO | NO | NO |
Defender HD8 | YES | NO | YES | NO | NO | NO | NO | NO |
Defender HD10 | YES | NO | NO | NO | NO | NO | NO | NO |
Defender HD10 XT | NO | NO | NO | NO | NO | NO | NO | NO |
X, XT MODELS | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Defender X mr | NO | NO | NO | YES | YES | YES | YES | YES |
Defender X mr with Half-Doors | NO | NO | NO | NO | NO | NO | YES | YES |
Defender X mr HD10 | NO | NO | YES | NO | NO | NO | NO | NO |
Defender X mr HD10 Break-Up Country Camo | NO | NO | YES | NO | NO | NO | NO | NO |
Defender XT | NO | NO | NO | YES | YES | YES | YES | YES |
Defender XT CAB | NO | NO | NO | YES | NO | NO | NO | NO |
Defender XT HD8 | YES | YES | YES | NO | NO | NO | NO | NO |
Defender XT HD8 Break-Up Country Camo | NO | NO | YES | NO | NO | NO | NO | NO |
Defender XT HD10 | NO | YES | YES | NO | NO | NO | NO | NO |
Defender XT HD10 Break-Up Country Camo | NO | YES | YES | NO | NO | NO | NO | NO |
Defender XT CAB HD8 | YES | NO | YES | NO | NO | NO | NO | NO |
Defender XT CAB HD10 | YES | NO | YES | NO | NO | NO | NO | NO |
Defender XT CAB HD10 Break-Up Country Camo | NO | NO | YES | NO | NO | NO | NO | NO |
Defender XT-P | NO | NO | NO | YES | NO | NO | NO | NO |
Defender XT-P HD10 | NO | NO | YES | NO | NO | NO | NO | NO |
LIMITED MODELS | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Defender Limited | NO | NO | NO | YES | NO | NO | NO | NO |
Defender Mossy Oak [Hunting] Edition | YES | NO | NO | YES | NO | NO | NO | NO |
Defender Mossy Oak Hunting Edition HD10 | NO | NO | YES | NO | NO | NO | NO | NO |
>BASE MODELS | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Defender MAX | NO | NO | NO | YES | YES | YES | YES | YES |
Defender MAX DPS | NO | NO | NO | YES | YES | YES | YES | YES |
Defender MAX DPS HD8 | YES | NO | YES | NO | NO | YES | YES | YES |
Defender MAX DPS HD8 Break-Up Country Camo | NO | NO | YES | NO | NO | YES | YES | YES |
Defender MAX DPS HD10 | YES | NO | YES | NO | NO | NO | NO | NO |
Defender MAX HD8 | NO | YES | YES | NO | NO | NO | NO | NO |
Defender MAX HD8 Mossy Oak Break-Up Country Camo | NO | YES | NO | NO | NO | NO | NO | NO |
XT MODELS | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Defender MAX X mr | NO | NO | NO | YES | YES | YES | YES | YES |
Defender MAX X mr HD10 | NO | NO | YES | NO | NO | NO | NO | NO |
Defender MAX X mr with Half-Doors | NO | NO | NO | NO | NO | NO | YES | YES |
Defender MAX XT | NO | NO | NO | YES | YES | YES | YES | YES |
Defender MAX XT HD8 | YES | NO | YES | NO | NO | NO | NO | NO |
Defender MAX XT HD8 Break-Up Country Camo | NO | NO | YES | NO | NO | NO | NO | NO |
Defender MAX XT HD10 | YES | NO | YES | NO | NO | NO | NO | NO |
Defender MAX XT HD10 Break-Up Country Camo | NO | NO | YES | NO | NO | NO | NO | NO |
Defender MAX XT CAB | NO | NO | NO | YES | NO | NO | NO | NO |
Defender MAX XT CAB HD10 | NO | YES | YES | NO | NO | NO | NO | NO |
Defender MAX XT CAB HD10 Break-Up Country Camo | NO | YES | YES | NO | NO | NO | NO | NO |
LIMITED MODELS | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Defender MAX Limited | NO | NO | NO | YES | YES | YES | YES | YES |
Defender MAX Lone Star | NO | NO | NO | YES | YES | YES | YES | YES |
Defender MAX Lone Star CAB | NO | NO | NO | NO | NO | YES | YES | YES |
Defender MAX Lone Star HD10 | NO | NO | YES | NO | NO | NO | NO | NO |
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Defender 6X6 DPS | NO | NO | NO | YES | YES | YES | YES | YES |
Defender 6X6 XT | NO | NO | NO | YES | YES | YES | YES | YES |
Defender 6X6 Limited | NO | NO | NO | NO | NO | YES | YES | YES |
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Defender PRO DPS | NO | NO | NO | YES | YES | YES | YES | YES |
Defender PRO XT | NO | NO | NO | YES | YES | YES | YES | YES |
Defender PRO Limited | NO | NO | NO | NO | YES | YES | YES | YES |
Defender PRO Lone Star | NO | NO | NO | NO | YES | YES | NO | NO |
* [ ] brackets indicate nomenclature used on earlier models and inherited on later models.