Description
Included in this kit
Rockford Fosgate HD14-PMX-STG2
Stage-2 Complete Kit for 2014+ Street Glide® & Road Glide® (Gen-3)
Plug-and-Play Design -
Designed to work right out of the box. Everything is included to make for easy installation and all to ensure less time in the garage and more time out riding.
Full Throttle Output -
Audio engineered to perform on the open road. Speakers and amplifiers specifically tuned and designed to not only overcome wind, road, and exhaust noise, but to give you that second to none audio experience on your bike.
RF3 (Rockford Factory Fit and Finish) -
Designed and engineered to match and compliment the factory fit and finish of your bike. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look.
Element Ready -
Purpose built for the harsh motorcycle environment. The speakers and amplifiers are designed to stand up to water, dirt, UV, and motorcycle vibration, ensuring that your audio system will stand the test of time.
Bluetooth Control -
The source unit features an ultra-bright 7-inch display and provides class leading features including, day/night modes, oversized buttons easy mode selection, and is SiriusXM ready.
Key Features
- Plug and Play design for easy installation
- Kits bolt to factory attachment points
- PMX-HD14: Infotainment Source Unit for Select 2014+ Harley-Davidson® Models
- 2014+ Harley-Davidson® direct replacement digital media receiver
- Retains factory thumb control functionality with no additional parts
- No need to "flash" your bike
- TMS65: 6.5" 2-way Element Ready™ speaker with integrated phase-aligned 25 mm tweeter
- Speakers custom tuned to hear music over wind, road & exhaust noise at highway speed
- TMS69BL14: 6x9” Element Ready™ saddlebag retrofit kit for factory H-D® PVC bags
- M5-800X4: 800-watt 4-channel IPX6 Element Ready™ amplifier
- RFK-HD14M5: Amp install kit for M5-800X4 on 2014+ Harley-Davidson® models
- Direct connect wiring harnesses for Harley-Davidson® models
- T-harness features loop-thru for Digital Signal Processor (DSR1 sold separately)
- T-harness supports front/rear fader (requires flash: "Rockford Fosgate 2014+ All Bikes")
- Y-adaptors supports expansion of speakers in lower fairing, saddlebag, or Tour-Pak®
- 90-degree harness included with amp install kit for Road Glide® installations
- RATS (Rockford Automated Testing System) proprietary quality & performance tested
- Klippel Verified certification program delivers the best possible loudspeakers
- 2-Year Warranty
- Speaker Qty: 4
- Amplifier Type: External
- Total Power: 800 Watts
- Grille/Trim Ring Included: Yes
- Mounting Hardware: Yes
- Included In The Box
- (1 pr) PMX-HD14
- (1 pr) TMS65
- (1 ea) TMS69BL14
- (1 ea) M5-800X4
- (1 ea) RFK-HD14M5
This audio kit is only compatible with standard sized Harley-Davidson® ABS plastic saddlebags and lids. Stretched Harley-Davidson® ABS saddlebags not optimized for kits with subwoofers. Contact technical support for suggested harness brace.
YESH-D® CB |
YESSiriusXM™ SXV300 |
NOH-D® SiriusXM™ |
COMPATIBLEBoom!™ Audio1 |
NOBoom!™Stage I2 |
NOBoom!™Stage II2 |
NOH-D® by RF®Stage IRF2 |
NOH-D® by RF®Stage IIRF2 |
---|
YESH-D® ABS Saddlebags3 |
COMPATIBLEH-D® Stretched Saddlebags3,4 |
NOFiberglass Saddlebags3 |
NOH-D® Power Lock5 |
---|
>MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Electra Glide® Revival | FLH | — | — | — | — | — | — | — | YES | — | YES |
Electra Glide® Standard NR | FLHT | — | — | — | — | — | NO | NO | NO | NO | — |
Road Glide® | FLTRX | — | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Road Glide® ST | FLTRXST | — | — | — | — | — | — | — | — | YES | YES |
Road Glide® Special | FLTRXS | — | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Road Glide® Special 120th Anniversary | FLTRXSANV | — | — | — | — | — | — | — | — | — | YES |
Street Glide® | FLHX | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Street Glide® ST | FLHXST | — | — | — | — | — | — | — | — | YES | YES |
Street Glide® 115th Anniversary | FLHXANV | — | — | — | — | YES | — | — | — | — | — |
Street Glide® Special | FLHXS | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Street Glide® Special 115th Anniversary | FLHXSANV | — | — | — | — | YES | — | — | — | — | — |
Street Glide® Special 120th Anniversary | FLHXSANV | — | — | — | — | — | — | — | — | — | YES |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CVO Road King® | FLHRSE | NO | — | — | — | — | — | — | — | — | — |
CVO Softail Deluxe | FLSTNSE | NO | NO | — | — | — | — | — | — | — | — |
Electra Glide Highway King | FLHFB | — | — | — | — | — | — | — | — | — | NO |
Road King® | FLHR | — | NO | NO | NO | NO | NO | NO | NO | NO | — |
Road King® Classic | FLHRC | NO | NO | NO | NO | NO | NO | — | — | — | — |
Road King® Special | FLHRXS | — | — | — | NO | NO | NO | NO | NO | NO | — |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Road Glide® Limited | FLTRK | — | — | — | — | — | — | YES | YES | YES | YES |
Road Glide® Ultra | FLTRU | — | — | YES | YES | YES | YES | — | — | — | — |
Electra Glide® Ultra Classic® | FLHTCU | YES | YES | YES | YES | YES | YES | — | — | — | — |
Electra Glide® Ultra Classic® Twin-Cooled | FLHTCU | YES | YES | YES | — | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low | FLHTCUL | — | YES | YES | — | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low Twin-Cooled | FLHTCUL | — | YES | YES | — | — | — | — | — | — | — |
Ultra Limited | FLHTK | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Ultra Limited 115th Anniversary | FLHTKANV | — | — | — | — | YES | — | — | — | — | — |
Ultra Limited 120th Anniversary | FLHTKANV | — | — | — | — | — | — | — | — | — | YES |
Ultra Limited Low | FLHTKL | — | YES | YES | YES | YES | YES | — | — | — | — |
Ultra Limited Shrine Edition | FLHTK | — | — | — | YES | YES | YES | YES | YES | YES | YES |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CVO Ultra Limited | FLHTKSE | NO | NO | NO | NO | NO | NO | NO | NO | — | — |
CVO Limited 115th Anniversary | FLHTKSEANV | — | — | — | — | NO | — | — | — | — | — |
CVO Pro Street Breakout | FXSE | — | — | NO | NO | — | — | — | — | — | — |
CVO Road Glide® | FLTRXSE | — | — | — | — | NO | NO | NO | NORF2 | NORF2 | NORF2G2 |
CVO Road Glide® Limited | FLTRKSE | — | — | — | — | — | — | — | — | NORF1 | — |
CVO Road Glide® Limited 120th Anniversary | FLTRKSEANV | — | — | — | — | — | — | — | — | — | NORF1 |
CVO Road Glide® Ultra | FLTRUSE | — | NO | NO | — | — | — | — | — | — | — |
CVO Softail Breakout | FXSBSE | NO | — | — | — | — | — | — | — | — | — |
CVO Street Glide® | FLHXSE | — | NO | NO | NO | NO | NO | NO | NORF2 | NORF2 | NORF2G2 |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Freewheeler®NR | FLRT | — | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Road Glide 3 | FLTRT | — | — | — | — | — | — | — | — | — | NO |
Tri Glide® Ultra Classic® | FLHTCUTG | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Tri Glide® Ultra 115th Anniversary | FLHTCUTGANV | — | — | — | — | NO | — | — | — | — | — |
Tri Glide® Ultra 120th Anniversary | FLHTCUTGANV | — | — | — | — | — | — | — | — | — | NO |
CVO Tri Glide® | FLHTCUTGSE | — | — | — | — | — | — | NO | NO | NORF1 | — |
BOLD TEXT
indicates nomenclature used on some early models and later inherited.
1
Boom! Audio un-amplified systems are compatible.
2
Boom! Audio Stage I & Stage II systems with external amplifier(s) are not compatible.
3
Saddlebags must be factory Harley-Davidson® ABS plastic to insure proper fitment with bag-lid and subwoofer kits.
Fiberglass saddlebags and bag-lids not compatible.
4
Stretched Saddlebags not optimized for kits with subwoofers. Contact technical support for suggested harness brace.
5
H-D® Power Lock for touring luggage not compatible with 6x9" bag-lid kit.
NR
No Radio equipped from factory. Make compatible with (2) Harley-Davidson #69200247 fairing speaker harnesses, PMX-HD14 source unit, and TMS65 speakers.
RF1
RF Stage I: Upgradable radio only. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and saddlebag amplifier.
RF2
RF Stage II: Upgradable radio only. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and saddlebag amplifier.
RF1G2
RF Stage I Gen-2: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and saddlebag amplifier.
RF2G2
RF Stage II Gen-2: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and saddlebag amplifier.
— Boom!™ is a Trademark of Harley-Davidson USA, Inc.
— Harley-Davidson®, H-D®, Road King®, Road Glide®, Street Glide®, Ultra Classic®, Tri Glide®, Freewheeler®, and Tour-Pak® are Registered Trademark of Harley-Davidson USA, Inc.
— SiriusXM® is a Registered Trademark of Sirius XM Radio Inc.
Videos
-
PMX-HD14 Source Unit | Overview
Product overview for the PMX-HD14 aftermarket infotainment sys...
-
2014+ Street Glide PMX-STG3 | Installation
Installation of the HD14-PMX-STG3 aftermarket infotainment sys...
-
2015+ Road Glide PMX-STG3 | Installation
Installation of the HD14-PMX-STG3 aftermarket infotainment sys...
Extra Information
Related Products