Description
Included in this kit
Rockford Fosgate RNGR18-STG3
Pmx-2, 800w 4 Channel Amplifier, Color Optix Front Speakers & Color Optix Sub Kit Compatible With Select 2018 and up Polaris Ranger Models
The Ranger Stage-3 is an aftermarket 800-watt M1 Color Optixā¢ front audio system with subwoofer. This kit upgrades you to the PMX-2 color screen multi-media source unit, featuring PandoraĀ® internet radio. The M5 800-watt 4-channel amplifier has plenty of power to drive the 6.5ā front speakers on the front channels and the 10ā subwoofer bridged on the rear channels. The system is designed for select 2018 and newer XP 1000 FULL-SIZE (3-seat) and CREW (6-seat) models. With the all-new amplifier PRESET, youāll get out of the box performance, literally. No settings or adjustments are needed. Youāll also be able to adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optixā¢ plug-and-play controller and App, compatible with Android and iOS. Designed and engineered to match and compliment the factory fit and finish of your Ranger. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look. This is the easiest SXS kit to install and set up with even higher performance, all to ensure an epic off-road audio experience. All components of the audio system utilize Rockfordās Element Readyā¢ technologies, making them purpose-built for the off-road environment, built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
All the Rockford Fosgate sound, easy installation, quick smartphone connection, and right out of the box performance, so everything just works, so you can too.
Key Features
All the Rockford Fosgate sound, easy installation, quick smartphone connection, and right out of the box performance, so everything just works, so you can too.
Key Features
- Element Readyā¢: Purpose built for the off-road environment, Rockfordās Element Readyā¢ products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
- Plug-and-Play Design: Minimal drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
- Color Optixā¢: Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optixā¢ plug-and-play controller and App.
- Preset: Out of the box performance, literally. No settings or adjustments are needed. Pre-Tuned by Rockford to deliver the legendary performance you have cometo expect.
- RF3 (Rockford Factory Fit and Finish): Designed and engineered to match and compliment the factory fit and finish of your vehicle. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look.
- PMX-2: Punch Marine Compact AM/FM/WB Digital Media Receiver 2.7" Display
- RNGR18-DK: Dash kit for PMX-1, PMX-2 or PMX-3 on select PolarisĀ® Ranger models
- RNGR18-FSE: 6.5" front Color Optixā¢ speaker pods for select PolarisĀ® Ranger models
- M1-65B: M1 6.5ā Color Optixā¢ Marine 2-Way Speakers - Black
- M5-800X4: 800 Watt 4-Channel IPX6 Amplifier
- RNGR18-FWE: Direct fit under seat Color Optixā¢ 10" ported subwoofer enclosure for select PolarisĀ® Ranger Models
- M1D2-10B: M1 10" DVC 2Ī© Element Readyā¢ Color Optixā¢ Subwoofer - Black
- RNGR18-K8: 8 AWG Amp Installation Kit for select PolarisĀ® Ranger Models
- PMX-RGB: Color Optixā¢ Light Controller with Optional App Interface
- Polaris Tip-Out Full Windshield (requires hole drilled to mount receiver)
- Polaris HVAC System
MID-SIZE (2-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | NO | NO | NO | NO | NO |
Ranger 570 | NO | NO | NO | N/A | N/A |
Ranger 570 EPS | NO | NO | NO | N/A | N/A |
Ranger SP 570 | N/A | N/A | N/A | NO | NO |
Ranger SP 570 Premium | N/A | N/A | N/A | NO | NO |
Ranger SP 570 NorthStar Edition | N/A | N/A | N/A | NO | NO |
Ranger EV | NO | NO | NO | NO | NO |
FULL-SIZE (3-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | NO | NO | NO | NO | NO |
Ranger Diesel | NO | N/A | N/A | N/A | N/A |
Ranger 1000 | N/A | N/A | NO | NO | NO |
Ranger 1000 EPS | N/A | N/A | NO | NO | NO |
Ranger 1000 Premium | N/A | N/A | NO | NO | NO |
Ranger 1000 Premium + Winter Prep Package | N/A | N/A | N/A | NO | NO |
Ranger XP 900 | NO | NO | N/A | N/A | N/A |
Ranger XP 900 EPS | N/A | N/A | N/A | N/A | N/A |
Ranger XP 1000 Big Game Edition | NO | NO | N/A | YES | N/A |
Ranger XP 1000 Texas Edition | N/A | N/A | YES | YES | N/A |
Ranger XP 1000 Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger XP 1000 Waterfowl Edition | N/A | N/A | N/A | YES | N/A |
Ranger XP 1000 NorthStar [Edition] Ultimate | N/A | N/A | YES | YES | YES |
Ranger XP 1000 NorthStar [Edition] Premium | N/A | N/A | YES | YES | YES |
Ranger XP 1000 NorthStar Edition Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger XP 1000 EPS | YES | YES | N/A | N/A | N/A |
Ranger XP 1000 [EPS] Premium | N/A | YES | YES | YES | YES |
Ranger XP 1000 [EPS] High Lifter Edition | YES | YES | YES | YES | YES |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | YES | YES | N/A | N/A | N/A |
Ranger XP 1000 EPS Back Country Limited Edition | N/A | YES | N/A | N/A | N/A |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | NO | NO | NO | NO | N/A |
Ranger Crew 570-4 EPS | NO | NO | N/A | N/A | N/A |
Ranger Crew 570[-4] Premium | N/A | N/A | NO | NO | N/A |
Ranger Crew SP 570 | N/A | N/A | N/A | NO | NO |
Ranger Crew SP 570 Premium | N/A | N/A | N/A | N/A | NO |
Ranger Crew SP 570 NorthStar Edition | N/A | N/A | N/A | NO | NO |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | NO | NO | NO | N/A | N/A |
Ranger Crew 570 Full-Size | N/A | N/A | N/A | NO | NO |
Ranger Crew Diesel | NO | N/A | N/A | N/A | N/A |
Ranger Crew 1000 | N/A | N/A | NO | NO | NO |
Ranger Crew 1000 EPS | N/A | N/A | NO | N/A | N/A |
Ranger Crew 1000 Premium | N/A | N/A | NO | NO | NO |
Ranger Crew 1000 Premium + Winter Prep Package | N/A | N/A | N/A | N/A | NO |
Ranger Crew XP 900 EPS | NO | NO | N/A | N/A | N/A |
Ranger Crew XP 900 | NO | NO | N/A | N/A | N/A |
Ranger Crew XP 1000 Big Game Edition | N/A | N/A | N/A | YES | N/A |
Ranger Crew XP 1000 Premium | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 Texas Edition | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger Crew XP 1000 Waterfowl Edition | N/A | N/A | N/A | YES | N/A |
Ranger Crew XP 1000 NorthStar [Edition] Premium | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger Crew XP 1000 EPS | YES | YES | N/A | N/A | N/A |
Ranger Crew XP 1000 [EPS] High Lifter Edition | YES | YES | YES | YES | YES |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | YES | YES | N/A | N/A | N/A |
Ranger Crew XP 1000 EPS Back Country Edition | N/A | YES | N/A | N/A | N/A |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 150 EFI | NO | NO | NO | NO | NO |