Description
Rockford Fosgate Direct Fit Front Color Optix™ 10" Vented Loaded Subwoofer Enclosure for select Polaris® RZR® Models
The new 3rd generation 10" subwoofer enclosure are Color Optix™ Ready for systems utilizing M1 and M2 series subwoofers. The newer roto-molded composite blend is lighter in weight and designed to directly fit select RZR model vehicles. New Vented design produces louder output over previous Gen-1 models. Subwoofer enclosure fits under passenger side dash and replaces factory glove-box. Designed for use with M1/M2 series 10" woofers and T1 Slim series 10" woofers. Kit includes all needed hardware for the installation. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
This Rockford Fosgate audio kit is Color Optix™ enabled by featuring our Color Optix™ controller to allow color adjustment of the subwoofer. Audio system is 100% Element Ready™ solution when vent cap installed and provides ability to take your off-road vehicle into any environment. System features a plug and play design, does not require any cutting or drilling of vehicle, step by step install videos available.
- Texture and color matched to vehicle interior
- Direct bolt into vehicle using OEM mounting holes. Minimal drilling required
- No drilling or cutting required
- Lightweight design up to 40% lighter than previous generation
- Roto-mold design for lightweight and durable seamless construction
- Vented enclosure for louder output
- Vent cap included to create sealed enclosure for tighter response or when submerging UTV
- Stealth look once installed and body panels replaced
- Designed for use with M1D2-10 and M1D2-10B subwoofers
- Designed for use with M1D4-10 and M1D4-10B subwoofers
- Designed for use with M2D2-10I and M2D2-10IB subwoofers
- Designed for use with M2D4-10I and M2D4-10IB subwoofers
- 1 Year Warranty
Fitment
RZR
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 900 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 900 XC 1,2 | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 2 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — |
RZR 4 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR RS1 | — | — | — | — | — | — | — | — |
RZR S 900 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR S 1000 1,2 | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR S4 1000 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 1000 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 1000 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP 4 Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 1000 Trails and Rocks 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 1000 High Lifter 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 1000 High Lifter 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR PRO XP
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR PRO XP | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP Premium | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP Ultimate | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP 4 | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP 4 Premium | — | — | — | — | — | — | —4 | —4 |
RZR PRO XP 4 Ultimate | — | — | — | — | — | — | —4 | —4 |
1
2014-2018 models compatible only with lower pocket assembly supplied with dash kit. Uses larger amp bracket supplied with amp mounting kit.
2
Kits featuring subwoofer not compatible with Polaris® heater option (located where sub enclosure should fit)
3
The 2 seat Turbo S shipped in early 2018, the 4 seat Turbo S shipped in October 2018, however both are considered 2019 models and are compatible.
4
The RZR PRO XP shipped in 2020 featuring a different chassis and body panels, therefore it is not compatible.