Description
Rockford Fosgate RNGR18-FWE
10" Color Optix™ Subwoofer Enclosure for Select Ranger Models
The new 2nd generation 10" subwoofer enclosure is Color Optix™ Ready for systems utilizing M1 and M2 series subwoofers. The newer roto-molded composite blend is lighter in weight and designed to directly fit select RANGER model vehicles. New Vented design produces louder output over previous Gen-1 model. Includes vent cap to create sealed enclosure for tighter response or when submerging your UTV. Subwoofer enclosure fits under the front or rear passenger seat where the 5-gallon bucket emboss is located. Designed for use with M1/M2 series 10" woofers. Kit includes all needed hardware for the installation.
Rockford Fosgate audio systems for select 2018+ RANGER models are 100% Element Ready™, providing the ability to take your off-road vehicle into any environment. The system features a plug and play design, requires minimal drilling for some components, and includes step-by-step installation videos. NOTE: This bundle is provided as a rear-subwoofer upgrade for RNGR18-STG4, RNGR18-STG5, RNGR18RC-STG5, RNGR18-STG6, and RNGR18RC-STG6. Wiring this subwoofer in parallel with the existing subwoofer included in the STG kit will create a 1Ω load on the M5-1500X5 subwoofer channel, which the amplifier is stable to handle.
Key Features
Rockford Fosgate audio systems for select 2018+ RANGER models are 100% Element Ready™, providing the ability to take your off-road vehicle into any environment. The system features a plug and play design, requires minimal drilling for some components, and includes step-by-step installation videos. NOTE: This bundle is provided as a rear-subwoofer upgrade for RNGR18-STG4, RNGR18-STG5, RNGR18RC-STG5, RNGR18-STG6, and RNGR18RC-STG6. Wiring this subwoofer in parallel with the existing subwoofer included in the STG kit will create a 1Ω load on the M5-1500X5 subwoofer channel, which the amplifier is stable to handle.
Key Features
- Takes place of 5 gallon bucket location under front or rear seat
- Texture and color matched to vehicle interior
- Injection molded Centrex plastic with integrated UV inhibitors
- Direct bolt into vehicle using OEM mounting holes. Minimal drilling required
- Vent cap included to create sealed enclosure for tighter response or when submerging UTV
- Designed for use with Color Optix™ M1D4-10 and M1D4-10B subwoofers
- Designed for use with Color Optix™ M2D4-10I and M2D4-10IB subwoofers
- Polaris Tip-Out Full Windshield (requires hole drilled to mount receiver)
- Polaris HVAC System
MID-SIZE (2-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | NO | NO | NO | NO | NO |
Ranger 570 | NO | NO | NO | N/A | N/A |
Ranger 570 EPS | NO | NO | NO | N/A | N/A |
Ranger SP 570 | N/A | N/A | N/A | NO | NO |
Ranger SP 570 Premium | N/A | N/A | N/A | NO | NO |
Ranger SP 570 NorthStar Edition | N/A | N/A | N/A | NO | NO |
Ranger EV | NO | NO | NO | NO | NO |
FULL-SIZE (3-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | NO | NO | NO | NO | NO |
Ranger Diesel | NO | N/A | N/A | N/A | N/A |
Ranger 1000 | N/A | N/A | NO | NO | NO |
Ranger 1000 EPS | N/A | N/A | NO | NO | NO |
Ranger 1000 Premium | N/A | N/A | NO | NO | NO |
Ranger 1000 Premium + Winter Prep Package | N/A | N/A | N/A | NO | NO |
Ranger XP 900 | NO | NO | N/A | N/A | N/A |
Ranger XP 900 EPS | N/A | N/A | N/A | N/A | N/A |
Ranger XP 1000 Big Game Edition | NO | NO | N/A | YES | N/A |
Ranger XP 1000 Texas Edition | N/A | N/A | YES | YES | N/A |
Ranger XP 1000 Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger XP 1000 Waterfowl Edition | N/A | N/A | N/A | YES | N/A |
Ranger XP 1000 NorthStar [Edition] Ultimate | N/A | N/A | YES | YES | YES |
Ranger XP 1000 NorthStar [Edition] Premium | N/A | N/A | YES | YES | YES |
Ranger XP 1000 NorthStar Edition Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger XP 1000 EPS | YES | YES | N/A | N/A | N/A |
Ranger XP 1000 [EPS] Premium | N/A | YES | YES | YES | YES |
Ranger XP 1000 [EPS] High Lifter Edition | YES | YES | YES | YES | YES |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | YES | YES | N/A | N/A | N/A |
Ranger XP 1000 EPS Back Country Limited Edition | N/A | YES | N/A | N/A | N/A |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | NO | NO | NO | NO | N/A |
Ranger Crew 570-4 EPS | NO | NO | N/A | N/A | N/A |
Ranger Crew 570[-4] Premium | N/A | N/A | NO | NO | N/A |
Ranger Crew SP 570 | N/A | N/A | N/A | NO | NO |
Ranger Crew SP 570 Premium | N/A | N/A | N/A | N/A | NO |
Ranger Crew SP 570 NorthStar Edition | N/A | N/A | N/A | NO | NO |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | NO | NO | NO | N/A | N/A |
Ranger Crew 570 Full-Size | N/A | N/A | N/A | NO | NO |
Ranger Crew Diesel | NO | N/A | N/A | N/A | N/A |
Ranger Crew 1000 | N/A | N/A | NO | NO | NO |
Ranger Crew 1000 EPS | N/A | N/A | NO | N/A | N/A |
Ranger Crew 1000 Premium | N/A | N/A | NO | NO | NO |
Ranger Crew 1000 Premium + Winter Prep Package | N/A | N/A | N/A | N/A | NO |
Ranger Crew XP 900 EPS | NO | NO | N/A | N/A | N/A |
Ranger Crew XP 900 | NO | NO | N/A | N/A | N/A |
Ranger Crew XP 1000 Big Game Edition | N/A | N/A | N/A | YES | N/A |
Ranger Crew XP 1000 Premium | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 Texas Edition | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger Crew XP 1000 Waterfowl Edition | N/A | N/A | N/A | YES | N/A |
Ranger Crew XP 1000 NorthStar [Edition] Premium | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger Crew XP 1000 EPS | YES | YES | N/A | N/A | N/A |
Ranger Crew XP 1000 [EPS] High Lifter Edition | YES | YES | YES | YES | YES |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | YES | YES | N/A | N/A | N/A |
Ranger Crew XP 1000 EPS Back Country Edition | N/A | YES | N/A | N/A | N/A |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 150 EFI | NO | NO | NO | NO | NO |