Description
DS18 • G3600.4D
DS18 G3600.4D 4-Channel | 2 x 740 @ 4Ω Bridge | 4 x 420 @ 2Ω | 4 x 300 @ 4Ω Watts RMS
DS18 G3600.4D Full-Range Class D 4-Channel Car Audio Amplifier 3600 Watts
Minimum Impedance: 2 Ohm St / 4 Ohm Bridge
RMS Power @ 4 Ohm/14.4V: 4 x 300W
Peak Power: 3600W
Frequency Response: 20Hz-20KHz
Input Sensitivity: 0.25V - 6V
Channels: 4 CH
Overview
Product Overview
The Gen-X series has always been a DS18 staple with the public and been in countless system builds over the many years it was released.
We have completely redesigned the GEN-X series from the ground up to meet and audio enthusiasts high standards and complete their goals for the system of their dreams with great power, reliability, and efficiency.
Highlights
Key Product Features
- 4 Channel Full Range
- Class D
- 2 ~ 4 Ohm Stable
- 4 x 300 Watts @ 4 Ohm
- Power/Protection/Clip Indicator
SPECS
| SKU | G3600.4D |
| Class | Digital (D) |
| Amplifier Type | 4 CH Full Range |
| Channels | 4 CH |
| Peak Power | 3600W |
| RMS Power @ 4 Ohm/14.4V | 4 x 300W |
| RMS Power @ 2 Ohm/14.4V | 4 x 420W |
| RMS Power @ 4 Ohm/14.4V Bridged | 2 x 740W |
| Minimum Impedance | 2 Ohm St / 4 Ohm Bridge |
| Operation Voltage | 9 - 15V |
SPECS
| Frequency Response | 20Hz-20KHz |
| Signal/Noise Ratio | >90dB |
| Low Pass Filter | 50Hz - 250Hz |
| High Pass Filter | 50Hz - 250Hz |
| Subsonic | NO |
| Subsonic Frequency | N/A |
| Efficiency @ 4 Ohm | 80% |
| Damping Factor | 78 |
| THD % | 0.01 |
| Input Sensitivity | 0.25V - 6V |
| X-Over Filter Range | 50 - 250Hz |
| Bass Boost Range | N/A |
| Bass Boost Frequency | N/A |
| Phase Selector | NO |
SPECS
| High Level Input | NO |
| Selectable X-Over | LPF/FLAT/HPF |
| Led Indicator | Power / Protection / Clip |
| Voltage Input Protection | Yes |
| Clipping Protection | Yes |
| Thermal Protection | Yes |
| Cooling Fan | No |
| Speaker Output Size | 12GA |
| Power Input Size | 4GA |
| Fuse Rating | 120A |
| Remote Level Control | No |
| Body Color / Finish | Matte black |
MEASUREMENTS
| Product Weight (lb) | 4.5 |
| Product Dimensions L x W x H (Inches) | 13.75 x 6.25 x 3.25 |
| M/C Weight (lb) | 29.5 |
| M/C Dimensions L x W x H (Inches) | 14 x 13 x 10.5 |
| M/C Qty | 6 |
| Sold In | Single |