Description
DS18 • PRO-HY6.4MSL
DS18 PRO-HY6.4MSL 6.5" | 150 Watts RMS | 4Ω | Mid-Range | Shallow | Grill Included
DS18 PRO-HY6.4MSL 6.5” Hybrid Slim Loudspeaker With 1” Compression Driver Horn
Nominal Diameter: 6.5" / 165.1mm
Nominal Impedance: 4 Ohm
RMS Power Handling: 150W
Frequency Response: 100Hz-20Khz
Sensitivity (1w/1m): 93dB
Pair or Single: Single
Overview
Product Overview
The PRO-HY6.4MSL brings full-range power to tight installs. We’ve given you the best of both worlds: a high-output midrange AND compression driver, packed into a water-resistant, off-road–ready design that fits where others can’t.
HYBRID DESIGN FOR FULL-RANGE SOUND This speaker pairs a treated cloth surround + water-resistant paper cone midrange with a titanium compression driver for powerful highs and rich mid clarity. Rated at 150W RMS with a 100Hz–20kHz response range, you get high SPL output across a wide bandwidth.
Highlights
Key Product Features
- 6.5" Slim Hybrid Loudspeaker
- 150W RMS / 300W MAX
- 1" Titanium Compression Driver
- IP65 Rated + Grille w/ Water/Sun Protection Cloth
- Neodymium Driver Magnet / Ferrite Woofer Magnet
SPECS
| SKU | PRO-HY6.4MSL |
| Nominal Diameter | 6.5" / 165.1mm |
| Nominal Impedance | 4 Ohm |
| RMS Power Handling | 150W |
| MAX Power Handling | 300W |
| Sensitivity (1w/1m) | 93dB |
| Frequency Response | 100Hz-20Khz |
| Recommended HI Pass Crossover | 140Hz |
| Number of ways | 2 ways |
| Pair or Single | Single |
| Grill Included | Yes |
WOOFER SPECIFICATIONS
| Voice Coil Diameter | 1.5" / 38.6mm |
| Voice Coil Former Material | KSV |
| Winding Material | CCAW |
| Cone Material | Water-Resistant Paper |
| Surround Material | Treated Cloth |
| Basket Material | Steel |
| Basket Color/Finish | Black |
| Magnet Material | Ferrite |
| Magnet Weight | 19.5 Oz |
THIELE & SMALL PARAMETERS
| Equivalent Volume Vas | 9.42L / 0.3327ft3 |
| Excursion (one way) Xmax | 1.5mm |
| Free Air Resonance Fs | 160Hz |
| Mechanical Factor Qms | 6.605 |
| Electrical Factor Qes | 1.296 |
| Total Factor Qts | 1.086 |
| Mechanical Mass Mms | 2.734g |
| Mechanical Compliance Cms | 0.358mm/N |
| BL Factor BL | 2.668 |
| Voice Coil Inductance Le | 0.05892mH |
| Cone Area Sd | 136.848 Cm2 |
| DC Resistance Re | 3.2 ohm |
| Mechanical Mass w/o air Mmd | 23.2g |
DRIVER SPECIFICATIONS
| Voice Coil Diameter | 1" / 25.4mm |
| Voice Coil Former Material | Kapton |
| Winding Material | CCAW |
| Diaphragm Material | Titanium |
| Magnet Material | Neodymium |
| Horn Diameter | 3.15" / 80 mm |
SPEAKER MEASUREMENT
| Overall Diameter | 6.92" / 176mm |
| Overall Depth | 3.52" / 89.5mm |
| Front Mount Baffle Cutout | 5.6" / 142mm |
| Mounting Depth | 2.82" / 72mm |
| Motor Diameter | 4.33" / 110mm |
SHIPPING INFO
| Gross Single Unit Weight | 3.75 |
| Single Unit Box Dimensions L x W x H (Inches) | 7.25 x 7.25 x 4.25 |
| Quantity of Units in Master Carton | 8 |
| Gross Master Carton Weight | 32 |
| Master Carton Dimensions L x W x H (Inches) | 15.25 x 15.25 x 9.5 |