Rockford Fosgate RNGR18-STG1
Ranger Stage-1: All-In-One Dash Housing with PMX-1 and 5.25" Speakers for Select Rangers
Key Features
- Complete All-In-One Design
- Plug and Play design for easy installation
- PMX-1: Punch Marine Grade Media Receiver with 2.3" Dot Matrix Display
- Features dual 5.25” Element Ready™ speakers
- Installs in place of factory center cup holder in under 5 minutes
- No setup required
- Wet bonded 2.3" Full Dot Matrix LCD Display
- AM/FM/WB Tuner
- A2DP and AVRCP Bluetooth® Wireless Streaming
- 7-Band Graphic EQ + PEQ
- Voltage gauge with Low voltage Warning
- Compatible with PMX-BTUR Steering Wheel Remote
- Total Power: 100 Watts/25W x 4 @ 4Ω RMS
- Expansion Connector Required: (2) DEUTSCH™/Amphenol #DT06-2S
- Included In The Box: (1) All-In-One Housing
- Polaris Tip-Out Full Windshield (requires hole drilled to mount receiver)
- Polaris HVAC System
MID-SIZE (2-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | NO | NO | NO | NO | NO |
Ranger 570 | NO | NO | NO | N/A | N/A |
Ranger 570 EPS | NO | NO | NO | N/A | N/A |
Ranger SP 570 | N/A | N/A | N/A | NO | NO |
Ranger SP 570 Premium | N/A | N/A | N/A | NO | NO |
Ranger SP 570 NorthStar Edition | N/A | N/A | N/A | NO | NO |
Ranger EV | NO | NO | NO | NO | NO |
FULL-SIZE (3-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | NO | NO | NO | NO | NO |
Ranger Diesel | NO | N/A | N/A | N/A | N/A |
Ranger 1000 | N/A | N/A | YES | YES | YES |
Ranger 1000 EPS | N/A | N/A | YES | YES | YES |
Ranger 1000 Premium | N/A | N/A | YES | YES | YES |
Ranger 1000 Premium + Winter Prep Package | N/A | N/A | N/A | YES | YES |
Ranger XP 900 | NO | NO | N/A | N/A | N/A |
Ranger XP 900 EPS | N/A | N/A | N/A | N/A | N/A |
Ranger XP 1000 Big Game Edition | NO | NO | N/A | YES | N/A |
Ranger XP 1000 Texas Edition | N/A | N/A | YES | YES | N/A |
Ranger XP 1000 Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger XP 1000 Waterfowl Edition | N/A | N/A | N/A | YES | N/A |
Ranger XP 1000 NorthStar [Edition] Ultimate | N/A | N/A | YES | YES | YES |
Ranger XP 1000 NorthStar [Edition] Premium | N/A | N/A | YES | YES | YES |
Ranger XP 1000 NorthStar Edition Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger XP 1000 EPS | YES | YES | N/A | N/A | N/A |
Ranger XP 1000 [EPS] Premium | N/A | YES | YES | YES | YES |
Ranger XP 1000 [EPS] High Lifter Edition | YES | YES | YES | YES | YES |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | YES | YES | N/A | N/A | N/A |
Ranger XP 1000 EPS Back Country Limited Edition | N/A | YES | N/A | N/A | N/A |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | NO | NO | NO | NO | N/A |
Ranger Crew 570-4 EPS | NO | NO | N/A | N/A | N/A |
Ranger Crew 570[-4] Premium | N/A | N/A | NO | NO | N/A |
Ranger Crew SP 570 | N/A | N/A | N/A | NO | NO |
Ranger Crew SP 570 Premium | N/A | N/A | N/A | N/A | NO |
Ranger Crew SP 570 NorthStar Edition | N/A | N/A | N/A | NO | NO |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | NO | NO | NO | N/A | N/A |
Ranger Crew 570 Full-Size | N/A | N/A | N/A | NO | NO |
Ranger Crew Diesel | NO | N/A | N/A | N/A | N/A |
Ranger Crew 1000 | N/A | N/A | YES | YES | YES |
Ranger Crew 1000 EPS | N/A | N/A | YES | N/A | N/A |
Ranger Crew 1000 Premium | N/A | N/A | YES | YES | YES |
Ranger Crew 1000 Premium + Winter Prep Package | N/A | N/A | N/A | N/A | YES |
Ranger Crew XP 900 EPS | NO | NO | N/A | N/A | N/A |
Ranger Crew XP 900 | NO | NO | N/A | N/A | N/A |
Ranger Crew XP 1000 Big Game Edition | N/A | N/A | N/A | YES | N/A |
Ranger Crew XP 1000 Premium | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 Texas Edition | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger Crew XP 1000 Waterfowl Edition | N/A | N/A | N/A | YES | N/A |
Ranger Crew XP 1000 NorthStar [Edition] Premium | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | N/A | N/A | YES | YES | YES |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | N/A | N/A | N/A | YES | YES |
Ranger Crew XP 1000 EPS | YES | YES | N/A | N/A | N/A |
Ranger Crew XP 1000 [EPS] High Lifter Edition | YES | YES | YES | YES | YES |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | YES | YES | N/A | N/A | N/A |
Ranger Crew XP 1000 EPS Back Country Edition | N/A | YES | N/A | N/A | N/A |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 150 EFI | NO | NO | NO | NO | NO |
Videos
UPC: |
780687355944 |
Bundle: |
No |
Feature 1: |
Plug and Play design for easy installation |
Feature 2: |
Features dual 5.25” Element Ready™ speakers and PMX-1: Punch Marine Grade Media Receiver with 2.3" Dot Matrix Display |
Feature 3: |
Installs in place of factory center cup holder in under 5 minutes |
Feature 4: |
No setup required |
Feature 5: |
AM/FM/WB Tuner |
Condition: |
NEW |
Weight: |
20.000 lbs |
ASIN: |
B08Q617B2C |